HIV/AIDS SURVEILLANCE DATA BASE |
HOME | MAPS | HELP |
ESTIMADOS COLEGAS ESTE ES EL LINK PARA IDENTIFCIAR LA FUENTE DE LA INFORMACION DISPONIBLE EN EL ECUADOR Y CONOCIDA EN EL MUNDO ENTERO.
http://hivaidssurveillancedb.org/hivdb/RecordSelPage.aspx
SALUDOS
DR. CARLOS ERAZO
Prevalence, in Percent, of Human Immunodeficiency Virus (HIV) for: Ecuador
Number of records found = 79.Data Quality = All
Geographic Area | Reference Date | Population SubGroup | Sex | Age | Prev. Rate | Sample Size | Virus Type | Specimen Type | Type of Test | Source ID | Comments |
Chone | 2001 | Homosexuals | M | ALL | 0 | 44 | HIV1 | BW | ELISA, WB | M0835 | Port city. |
Colta | 1988-1989 | Indian urban population | B | ALL | 0 | 94 | HIV1 | B | ELISA, WB | C0103 | Located in Chimborazo Province. |
Colta | 1988-1989 | Indian urban population | B | ALL | 0 | 94 | HIV2 | B | ELISA, WB | C0103 | Located in Chimborazo Province. |
De Agosto | 1988-1989 | Indian urban population | B | ALL | 0 | 17 | HIV1 | B | ELISA, WB | C0103 | Located in Pastaza Province. |
De Agosto | 1988-1989 | Indian urban population | B | ALL | 0 | 17 | HIV2 | B | ELISA, WB | C0103 | Located in Pastaza Province. |
Eastern Ecuador | 1983 | Indians | B | ALL | 0 | 70 | HIV | B | ELISA | L0031 | Waorani Indians. |
Esmeraldas | 1988 | Volunteers | B | ALL | 0 | 422 | HIV | B | ELISA, WB | R0020 | |
Esmeraldas | 1988 | Homosexuals | M | ALL | 0 | 20 | HIV | B | ELISA, WB | R0020 | |
Esmeraldas | 1988-1989 | Black prostitutes | F | ALL | 0 | 37 | HIV2 | B | ELISA, WB | C0103 | Located in Esmeraldas province. |
Esmeraldas | 1988-1989 | Black prostitutes | F | ALL | 0 | 37 | HIV1 | B | ELISA, WB | C0103 | Located in Esmeraldas Province. |
Esmeraldas | 1988 | Prostitutes | F | ALL | 1.56 | 64 | HIV | B | ELISA | R0020 | |
Four cities | 2001-2002 | Homosexuals | M | ALL | 2.82 | 142 | HIV1 | BW | ELISA*2, WB | M0886 | Men having sex w/ men (MSM). Age 18+. Also, see B0549. |
Guayaquil | 1999-2001 | Homosexuals | M | ALL | 27.75 | 227 | HIV1 | BW | ELISA*2, WB | M0886 | Men having sex w/ men (MSM). Age 18+. Also, see B0549. |
Guayaquil | 1992 | STI pts. | B | ALL | 1.28 | 390 | HIV1 | B | ELISA, WB | R0148 | Attending a STI clinic. Age range 15-45 yrs. Apr. 92. |
Guayaquil | 1992 | STI pts. | B | ALL | 1.79 | 390 | HIV1 | B | ELISA, WB | B0300 | |
Guayaquil | 2000-2001 | Prostitutes | F | ALL | 2.1 | 1047 | HIV1 | BW | ELISA*2, WB | M0886 | Recruited from brothels, saunas, massage houses, parks, & streets. Age 18+. Also, see B0598. |
Guayaquil | 1992 | Pregnant women | F | ALL | 0.26 | 390 | HIV1 | B | ELISA, WB | B0300 | Age range 15-45 yrs. |
Guayaquil | 2001 | Homosexuals | M | ALL | 24.74 | 97 | HIV1 | BW | ELISA, WB | M0835 | Port city. |
Guayaquil | 1992 | STI pts. | B | ALL | 1.93 | 1190 | HIV1 | B | ELISA, WB | R0104 | Largest city in Ecuador. |
Guayaquil | 1993 | STI pts. | B | ALL | 3.58 | 1395 | HIV1 | B | ELISA, WB | R0104 | Largest city in Ecuador. |
Guayaquil | 2006 | Homosexuals | M | ALL | 19 | 541 | HIV | B | RAPID,WB | G0474 | Men having sex with men (MSM). Prevalence approximated from a graph. Feb. - June 06. RAPID test: Determine. |
National | 1988 | Blood donors - volunteer | B | ALL | 0 | 25358 | HIV | B | ELISA, WB | L0035 | Includes donors from Quito & provincial cities. Sept. 86 - Dec. 88. |
National | 1986 | Blood donors - volunteer | B | ALL | 0.03 | 6524 | HIV | B | ELISA, WB | L0035 | Includes donors from Quito & provincial cities. Sept. 86 - Dec. 88. |
National | 1994 | Blood donors | B | ALL | 0.1 | 88133 | HIV | B | ELISA | S0326 | 90 % of blood donors were screened. |
National | 1987 | Blood donors - volunteer | B | ALL | 0 | 20282 | HIV | B | ELISA, WB | L0035 | Includes donors from Quito & provincial cities. Sept. 86 - Dec. 88. |
Not specified | 1989(?) | Hemophiliacs | B | ALL | 0 | 141 | HIV | B | ELISA, WB | R0020 | |
Not specified | 1988 | Military recruits | B | ALL | 0 | 7187 | HIV | B | ELISA, WB | L0035 | Group also includes other institutional personel. |
Not specified | 1999-2002 | Prostitutes | F | ALL | 1.8 | N/A | HIV1 | BW | ELISA, WB | C0504 | Only the prevalence rate was given. Age 18+. Recruited from brothels, massage parlors, hotels, & streets. |
Not specified | 1988 | Promiscuous individuals | B | ALL | 0 | 91 | HIV | B | ELISA, WB | L0035 | |
Not specified | 1988 | Prostitutes | F | ALL | 0 | 100 | HIV | B | ELISA, WB | L0035 | |
Not specified | 1989 | Blood donors | B | ALL | 0.02 | 28672 | HIV | B | UNK | R0043 | |
Not specified | 1988 | Hemophiliacs | B | ALL | 1.75 | 57 | HIV | B | ELISA, WB | L0035 | |
Not specified | 2008(?) | Homosexuals | M | ALL | 15.1 | 916 | HIV | B | UNK | B0741 | Men having sex w/ men (MSM). |
Not specified | 1988 | Homosexuals & bisexuals | M | ALL | 57.69 | 26 | HIV | B | ELISA, WB | L0035 | |
Portoviejo | 2001 | Homosexuals | M | ALL | 4.08 | 98 | HIV1 | BW | ELISA, WB | M0835 | Port city. |
Quininde | 1988 | Prostitutes | F | ALL | 0 | 100 | HIV | B | ELISA, WB | R0020 | |
Quito | 2000-2001 | Prostitutes | F | ALL | 0.5 | 200 | HIV1 | BW | ELISA*2, WB | M0886 | Recruited from brothels, saunas, massage houses, parks, & streets. Age 18+. Also, see B0598. |
Quito | 1988 | Blood donors - volunteer | B | ALL | 0 | 17884 | HIV | B | ELISA, WB | R0020 | Red Cross blood bank. |
Quito | 1992 | Blood donors | B | ALL | 0 | N/A | HIV1 | B | ELISA, WB | R0093 | Only the prevalence rate was given. |
Quito | 1988-1989 | Out-pts. | B | ALL | 0 | 50 | HIV2 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1991 | STI pts. | B | ALL | 1.4 | 143 | HIV1 | B | UNK | R0104 | Various STI treatment sites. |
Quito | 1988-1989 | Prostitutes | F | ALL | 0 | 94 | HIV2 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 2001 | Homosexuals | M | ALL | 11.11 | 45 | HIV1 | BW | ELISA, WB | M0835 | Located in Andean region. |
Quito | 1987 | Blood donors - volunteer | B | ALL | 0 | 955 | HIV | B | ELISA, WB | R0020 | Other blood banks. |
Quito | 1990 | Prostitutes - high SES/income | F | ALL | 0 | 151 | HIV1 | B | ELISA, WB | R0054 | High social economic status. Worked in bars & nightclubs in Mariscal area in the Red Zone of Quito. Oct. - Dec. 90. |
Quito | 1988-1989 | Hospital personnel | B | ALL | 0 | 57 | HIV2 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1986 | Partners of AIDS pts. | F | ALL | 6.25 | 16 | HIV | B | ELISA, WB | R0020 | |
Quito | 1988 | Homosexuals | M | ALL | 28.57 | 14 | HIV | B | ELISA, WB | R0020 | |
Quito | 1988-1989 | STI pts. | B | ALL | 0 | 159 | HIV1 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988-1989 | Prostitutes | F | ALL | 0 | 94 | HIV1 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988-1989 | STI pts. | B | ALL | 0 | 159 | HIV2 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988-1989 | Hospitalized pts. | B | ALL | 0 | 99 | HIV2 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988-1989 | Blood donors | B | ALL | 0 | 396 | HIV2 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988 | Blood donors - volunteer | B | ALL | 0 | 1429 | HIV | B | ELISA, WB | R0020 | Other blood banks. |
Quito | 1992 | STI pts. | B | ALL | 0.52 | 191 | HIV1 | B | ELISA, WB | R0093 | Four STI centers. |
Quito | 1988-1989 | Hospitalized pts. | B | ALL | 0 | 99 | HIV1 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1999-2001 | Homosexuals | M | ALL | 14.45 | 263 | HIV1 | BW | ELISA*2, WB | M0886 | Men having sex w/ men (MSM). Age 18+. Also, see B0549. |
Quito | 1991 | STI pts. | B | ALL | 1.23 | 163 | HIV1 | B | ELISA, WB | R0093 | Four STI centers. Nov. - Dec. 91. |
Quito | 1988-1989 | Blood donors | B | ALL | 0.51 | 396 | HIV1 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988-1989 | Out-pts. | B | ALL | 0 | 50 | HIV1 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988-1989 | Hospital personnel | B | ALL | 0 | 57 | HIV1 | B | ELISA, WB | C0103 | Race: White & halfcaste. |
Quito | 1988 | Prisoners | B | ALL | 0 | 662 | HIV | B | ELISA, WB | R0020 | |
Quito | 1987 | Military cadets | B | ALL | 0 | 487 | HIV | B | ELISA, WB | R0020 | |
Quito | 1987 | Blood donors - volunteer | B | ALL | 0 | 16978 | HIV | B | ELISA, WB | R0020 | Red Cross blood bank. |
Quito & Guayaquil | 2000-2001 | Prostitutes | F | 18Y25Y | 1.86 | 590 | HIV1 | BW | ELISA*2, WB | B0598 | Recruited from brothels, saunas, massage houses, parks, & streets. |
Quito & Guayaquil | 2000-2001 | Prostitutes | F | ALL | 1.84 | 1247 | HIV1 | BW | ELISA*2, WB | B0598 | Recruited from brothels, saunas, massage houses, parks, & streets. Age 18+. Breakdown by age is provided & by city in M0886. |
Quito & Guayaquil | 2000-2001 | Prostitutes | F | 26Y+ | 1.69 | 650 | HIV1 | BW | ELISA*2, WB | B0598 | Recruited from brothels, saunas, massage houses, parks, & streets. |
Quito & Guayaquil | 1987-1988 | Prostitutes | F | ALL | 0 | 369 | HIV | B | UNK | R0054 | |
San Cristobal island | 1988-1989 | General population | B | ALL | 0 | 127 | HIV1 | B | ELISA, WB | C0103 | Located in Galapagos Province. |
San Cristobal island | 1988-1989 | General population | B | ALL | 0 | 127 | HIV2 | B | ELISA, WB | C0103 | Located in Galapagos Province. |
Sangolqui | 1988-1989 | Indian urban population | B | ALL | 0 | 53 | HIV1 | B | ELISA, WB | C0103 | |
Sangolqui | 1988-1989 | Indian urban population | B | ALL | 0 | 53 | HIV2 | B | ELISA, WB | C0103 | |
Six cities | 1999-2002 | Homosexuals | M | ALL | 16.61 | 632 | HIV1 | BW | ELISA*2, WB | B0549 | Cities: Quito, Guayaquil, & 4 port cities. Breakdown by age is provided. |
Six cities | 1999-2002 | Homosexuals | M | 25Y29Y | 23.2 | 125 | HIV1 | BW | ELISA*2, WB | B0549 | Cities: Quito, Guayaquil, & 4 port cities. |
Six cities | 1999-2002 | Homosexuals | M | 30Y+ | 20.4 | 201 | HIV1 | BW | ELISA*2, WB | B0549 | Cities: Quito, Guayaquil, & 4 port cities. |
Six cities | 1999-2002 | Homosexuals | M | 18Y20Y | 11.11 | 126 | HIV1 | BW | ELISA*2, WB | B0549 | Cities: Quito, Guayaquil, & 4 port cities. |
Six cities | 1999-2002 | Homosexuals | M | 21Y24Y | 11.9 | 168 | HIV1 | BW | ELISA*2, WB | B0549 | Cities: Quito, Guayaquil, & 4 port cities. |
St. Domingo | 1987 | Prostitutes | F | ALL | 0 | 105 | HIV | B | ELISA, WB | R0020 | |
Sucumbios Province | 1993 | Prostitutes | F | ALL | 0 | 390 | HIV1 | B | ELISA | B0300 | Age range 18-50 yrs. |
Fue durante mi investigación sobre el VIH / Herpes que me topé con la información sobre el VIH / Herpes; información que es bastante fácil de encontrar al hacer una búsqueda de ETS en google. En ese momento me interesaba la conspiración y pensé que el hecho de ser VIH / herpes curado era una conspiración. Sin embargo, la ignorancia me pareció bastante interesante sobre la medicina herbal. Hice preguntas sobre las curaciones a base de hierbas en los sitios web oficiales sobre el VIH / Herpes y los moderadores me prohibieron hacerlo. Me dijeron que estaba repitiendo la propaganda del VIH / Herpes. Esto reforzó mi creencia de que existe una cura para el VIH / herpes. Luego encontré a una dama del nombre de Alemania, Achima Abelardo, el Dr. Itua. Cura su VIH, así que le envío un correo sobre mi situación, luego hablo más sobre eso y me envía su medicina herbal. durante dos semanas. Y hoy no tengo VIH / herpes curado en mi vida, busqué grupos de VIH / herpes para intentar establecer contacto con otras personas a fin de obtener más información acerca del VIH / herpes. En este momento creí que usted con la misma enfermedad, esta información es útil para usted y quería hacer lo mejor que pudiera para difundir esta información con la esperanza de ayudar a otras personas. Que el Dr. Itua Herbal Medicine me hace creer que hay una esperanza para las personas que la padecen, la enfermedad de Parkinson , Esquizofrenia, Cáncer, Escoliosis, Fibromialgia, Síndrome de Toxicidad de Fluoroquinolona, Fibrodisplasia, Ossificans, Progressiva, Infertilidad,, Epilepsia, Diabetes, Enfermedad Celíaca, Artritis, Esclerosis Lateral Amiotrófica, Enfermedad de Alzheimer, Carcinoma Adrenocortical. SIDA, herpes, enfermedad intestinal inflamatoria, diabetes, diabetes, hepatitis, leí sobre él en línea cómo curó a Tasha, a Tara, a Conley, a Mckinney y a muchos más pacientes de todo tipo de enfermedades, así que me puse en contacto con él. Es un médico herbolario con un corazón único de Dios, comuníquese con Emal..drituaherbalcenter @ gmail.com Teléfono o whatsapp .. + 2348149277967.
ResponderEliminarCela fait un moment que je suis sur des sites de blogs et aujourd’hui, j’ai le sentiment que je devrais partager mon histoire, car j’étais aussi une victime. J'avais le VIH pendant 6 ans et je n'avais jamais pensé obtenir un traitement, ce qui m'a empêché de me marier avec l'homme avec lequel je devais me marier, même après deux ans de relation, il a rompu avec moi quand il découvre que j'étais séropositif. J'ai donc entendu parler du Dr Itua sur le site de blog qui traitait une personne et cette personne a raconté comment elle avait guéri et laissé ses coordonnées, j'ai contacté le Dr Itua. Il l'a confirmé et j'ai décidé d'essayer. aussi et utiliser ses médicaments à base de plantes, c’est ainsi que mon fardeau a complètement cessé Mon fils aura 2 ans bientôt et je suis reconnaissant envers Dieu et reconnaissant envers son médicament aussi. Itua peut aussi bien guérir la maladie suivante… Cancer, VIH, herpès, hépatite B, inflammation inflammatoire du foie, diabète, fibromes, retrouvez votre dos, Si vous l'avez (A juste le joindre à drituaherbalcenter@gmail.com ou le numéro Whatsapp. + 2348149277967), il peut également vous conseiller sur la façon de gérer certains problèmes liés aux relations conjugales. C'est un homme bon.
ResponderEliminar